Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Stuart Appleby | $120,000 |
Sony Open in Hawaii | Nathan Green | $26,325 |
Bob Hope Chrysler Classic | Justin Rose | $340,000 |
Buick Invitational | Pat Perez | $0 |
FBR Open | John Rollins | $648,000 |
AT&T Pebble Beach National | Mike Weir | $0 |
Nissan Open | Bart Bryant | $70,200 |
WGC - Accenture Match Play | David Toms | $130,000 |
Mayakoba Classic at Riviera Maya | Dudley Hart | $8,700 |
The Honda Classic | Nick O'Hern | $0 |
PODS Championship | Trevor Immelman | $17,490 |
Arnold Palmer Invitational | Stephen Ames | $148,500 |
WGC-CA Championship | Paul Casey | $157,500 |
Shell Houston Open | K.J. Choi | $66,660 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Ernie Els | $0 |
Verizon Heritage | Davis Love III | $23,794 |
Zurich Classic of New Orleans | Sean O'Hair | $103,700 |
EDS Byron Nelson Championship | Luke Donald | $680,400 |
Wachovia Championship | Jim Furyk | $0 |
THE PLAYERS Championship | Anthony Kim | $0 |
AT&T Classic | Stewart Cink | $43,740 |
Crowne Plaza at Colonial | Kenny Perry | $0 |
Memorial Tournament | Zach Johnson | $0 |
Stanford St. Jude Championship | Camilo Villegas | $15,600 |
U.S. Open | Scott Verplank | $194,245 |
U.S. Open (#2) | Vijay Singh | $86,200 |
Travelers Championship | Woody Austin | $21,000 |
Buick Open | Robert Allenby | $10,143 |
AT&T National | (Nick O'Hern) | $0 |
John Deere Classic | Bubba Watson | $0 |
British Open | Padraig Harrington | $1,542,450 |
British Open (#2) | Phil Mickelson | $0 |
U.S. Bank Championship Milwaukee | D.J. Trahan | $24,933 |
Canadian Open | Joe Ogilvie | $0 |
WGC - Bridgestone Invitational | Steve Stricker | $48,000 |
Reno-Tahoe Open | Steve Allan | $52,000 |
PGA Championship | Brandt Snedeker | $81,600 |
PGA Championship (#2) | Hunter Mahan | $81,600 |
Wyndham Championship | John Senden | $11,000 |
The Barclays | Rory Sabbatini | $476,000 |
Deutsche Bank Championship | Geoff Ogilvy | $243,250 |
BMW Championship | Jerry Kelly | $17,686 |
THE TOUR Championship | Adam Scott | $116,900 |
Turning Stone Resort Championship | Ryuji Imada | $0 |
Viking Classic | Carl Pettersson | $7,630 |
Valero Texas Open | Dean WIlson | $140,850 |
Frys.com Open for Shriners | Charley Hoffman | $0 |
Frys Electronics Open | Bo Van Pelt | $16,000 |
Ginn sur Mer Classic at Tesoro | Jesper Parnevik | $9,135 |
Children's Miracle Network Classic | Lucas Glover | $9,568 |
Total Money Winnings |
| $6,332,132 |